Contig-U14658-1
Contig ID Contig-U14658-1
Contig update 2002.12.18
Contig sequence
>Contig-U14658-1 (Contig-U14658-1Q) /CSM_Contig/Contig-U14658-1Q.Seq.d
NNNNNNNNNNTNNNNTTAAAAANNNNTNCCCNNNNNNAAAAAAAAAAAAA
AAAANTTTTTAAAAAAAAAAANNNCCNAAAAAAAAAAAAAAAAAANAAAA
ANNTTTTTTAAAAAAAAAAAAAAAAAAAANNTGNTTTNAAAAAAAAAAAA
AAAAAAAGTT

Gap no gap
Contig length 160
Chromosome number (1..6, M) -
Chromosome length -
Start point -
End point -
Strand (PLUS/MINUS) -
Number of clones 1
Number of EST 1
Link to clone list U14658
List of clone(s)

est1=SHK719Z,1,151
Translated Amino Acid sequence
xxxxx*KXXPXXKKKKKXFLKKKXXXKKKKKXKXFFKKKKKKXXXXKKKKKKV


Translated Amino Acid sequence (All Frames)
Frame A:
xxxxxlkxxxxxxkkkkkxfkkkxxxkkkkkxkxxf*kkkkkkxxxkkkkkks


Frame B:
xxxxx*KXXPXXKKKKKXFLKKKXXXKKKKKXKXFFKKKKKKXXXXKKKKKKV


Frame C:
xxxxxkxxxpxxkkkkkxf*kkkxpkkkkkkxkxflkkkkkkxxfxkkkkkk


own update ----------
Homology vs CSM-cDNA -
dna update 2008.12.28
Homology vs DNA
Query= Contig-U14658-1 (Contig-U14658-1Q) /CSM_Contig/Contig-U14658-1Q.Seq.d
(160 letters)

Database: ddbj_A
92,845,959 sequences; 95,242,211,685 total letters

Searching..................................................done

***** No hits found ******

Lambda K H
1.37 0.711 1.31

Matrix: blastn matrix:1 -3
Number of Sequences: 92845959
Number of Hits to DB: 0
Number of sequences better than 10.0: 0
Length of query: 160
Length of database: 95,242,211,685
Length adjustment: 22
Effective length of query: 138
Effective length of database: 93,199,600,587
Effective search space: 12861544881006
Effective search space used: 12861544881006
X1: 11 (21.8 bits)
S2: 21 (42.1 bits)

protein update 2009. 7.12
Homology vs Protein
Query= Contig-U14658-1 (Contig-U14658-1Q) /CSM_Contig/Contig-U14658-1Q.Seq.d
(160 letters)

Database: nrp_B
3,236,559 sequences; 1,051,180,864 total letters

Searching..................................................done

Score E
Sequences producing significant alignments: (bits) Value

BT051012_1(BT051012|pid:none) Medicago truncatula clone MTYFD_FE... 59 7e-08
BT050756_1(BT050756|pid:none) Medicago truncatula clone MTYF5_F6... 59 7e-08
AY811874_1(AY811874|pid:none) Schistosoma japonicum SJCHGC01957 ... 57 2e-07
BT050794_1(BT050794|pid:none) Medicago truncatula clone MTYF5_F6... 53 3e-06
AM269894_60(AM269894|pid:none) Eimeria tenella chromosome 1, ord... 53 4e-06
AY812022_1(AY812022|pid:none) Schistosoma japonicum clone SJCHGC... 53 4e-06
BT050894_1(BT050894|pid:none) Medicago truncatula clone MTYF9_FA... 52 5e-06
BT050752_1(BT050752|pid:none) Medicago truncatula clone MTYF5_F6... 52 6e-06
BT050940_1(BT050940|pid:none) Medicago truncatula clone MTYFD_FE... 50 2e-05
BT051163_1(BT051163|pid:none) Medicago truncatula clone MTYFT1G-... 50 2e-05
BT050875_1(BT050875|pid:none) Medicago truncatula clone MTYF9_FA... 50 2e-05
BC030973_1(BC030973|pid:none) Homo sapiens ubiquitination factor... 48 9e-05
AM433463_1(AM433463|pid:none) Vitis vinifera contig VV78X022531.... 48 9e-05
AX647645_1(AX647645|pid:none) Sequence 1837 from Patent EP1270724. 48 1e-04
BT050896_1(BT050896|pid:none) Medicago truncatula clone MTYF9_FA... 48 1e-04
BC021396_1(BC021396|pid:none) Mus musculus diaphanous homolog 1 ... 47 2e-04
AK127997_1(AK127997|pid:none) Homo sapiens cDNA FLJ46115 fis, cl... 47 2e-04
BC108387_1(BC108387|pid:none) Mus musculus a disintegrin and met... 47 2e-04
BC027831_1(BC027831|pid:none) Mus musculus papillary renal cell ... 47 2e-04
BT030421_1(BT030421|pid:none) Drosophila melanogaster IP17579 fu... 47 2e-04
BC085813_1(BC085813|pid:none) Rattus norvegicus membrane protein... 47 2e-04
BC111290_1(BC111290|pid:none) Bos taurus alcohol dehydrogenase 1... 47 2e-04
BC127399_1(BC127399|pid:none) Danio rerio wu:fc51g12, mRNA (cDNA... 47 2e-04
BC086839_1(BC086839|pid:none) Danio rerio zgc:123047, mRNA (cDNA... 47 2e-04
BC112637_1(BC112637|pid:none) Bos taurus homogentisate 1,2-dioxy... 47 2e-04
BC110828_1(BC110828|pid:none) Homo sapiens runt-related transcri... 47 2e-04
BC109517_1(BC109517|pid:none) Bos taurus pleiomorphic adenoma ge... 46 5e-04
BC031825_1(BC031825|pid:none) Homo sapiens TAO kinase 2, mRNA (c... 45 6e-04
BT050816_1(BT050816|pid:none) Medicago truncatula clone MTYF5_F6... 45 6e-04
(Q54EF7) RecName: Full=Uncharacterized transmembrane protein DDB... 45 8e-04
T31613(T31613)hypothetical protein Y50E8A.i - Caenorhabditis ele... 45 8e-04
BC067650_1(BC067650|pid:none) Danio rerio zgc:113944, mRNA (cDNA... 45 8e-04
BC084467_1(BC084467|pid:none) Xenopus tropicalis insulin-like gr... 45 0.001
BC048271_1(BC048271|pid:none) Homo sapiens zinc finger CCCH-type... 45 0.001
BT050902_1(BT050902|pid:none) Medicago truncatula clone MTYF9_FA... 44 0.001
AY387083_1(AY387083|pid:none) Rattus norvegicus LRRGT00097 mRNA,... 44 0.002
CU633895_291(CU633895|pid:none) Podospora anserina genomic DNA c... 44 0.002
BT051043_1(BT051043|pid:none) Medicago truncatula clone MTYFH_FI... 44 0.002
BC053790_1(BC053790|pid:none) Xenopus laevis cam, mRNA (cDNA clo... 43 0.004
AX970244_1(AX970244|pid:none) Sequence 1047 from Patent EP1104808. 42 0.005
BT029055_1(BT029055|pid:none) Drosophila melanogaster IP06635 fu... 42 0.005
AL356815_12(AL356815|pid:none) Neurospora crassa DNA linkage gro... 42 0.007
AL031745_101(AL031745|pid:none) Plasmodium falciparum DNA from M... 41 0.011
AM465034_1(AM465034|pid:none) Vitis vinifera contig VV78X248899.... 41 0.015
AE014297_423(AE014297|pid:none) Drosophila melanogaster chromoso... 41 0.015
FJ456942_8(FJ456942|pid:none) Lycorma delicatula mitochondrion, ... 41 0.015
BT082038_1(BT082038|pid:none) Drosophila melanogaster MIP06576 f... 40 0.020
BT051080_1(BT051080|pid:none) Medicago truncatula clone MTYFL_FM... 40 0.020
BC126728_1(BC126728|pid:none) Bos taurus SMEK homolog 1, suppres... 40 0.020
AX970521_1(AX970521|pid:none) Sequence 1324 from Patent EP1104808. 40 0.020
CP001490_15(CP001490|pid:none) Borrelia burgdorferi 94a plasmid ... 40 0.020
BC069845_1(BC069845|pid:none) Mus musculus RIKEN cDNA B230380D07... 40 0.026
(Q54J92) RecName: Full=Putative uncharacterized transmembrane pr... 40 0.026
AY811745_1(AY811745|pid:none) Schistosoma japonicum SJCHGC01769 ... 40 0.033
BC028004_1(BC028004|pid:none) Homo sapiens Dmx-like 1, mRNA (cDN... 40 0.033
U01849_2(U01849|pid:none) Trypanosoma brucei EATRO 164 kinetopla... 40 0.033
AJ537512_4(AJ537512|pid:none) Dirofilaria immitis complete mitoc... 40 0.033
BC029855_1(BC029855|pid:none) Homo sapiens zinc finger protein 6... 39 0.044
AY387076_1(AY387076|pid:none) Rattus norvegicus LRRGT00090 mRNA,... 39 0.044
BC159262_1(BC159262|pid:none) Danio rerio cubilin (intrinsic fac... 39 0.044
BT050839_1(BT050839|pid:none) Medicago truncatula clone MTYF9_FA... 39 0.044
AE014186_82(AE014186|pid:none) Plasmodium falciparum 3D7 chromos... 39 0.044
AX969998_1(AX969998|pid:none) Sequence 801 from Patent EP1104808. 39 0.074
BC094160_1(BC094160|pid:none) Xenopus laevis hypothetical LOC443... 38 0.097
AX647165_1(AX647165|pid:none) Sequence 1357 from Patent EP1270724. 38 0.097
BC151736_1(BC151736|pid:none) Bos taurus kelch repeat and BTB (P... 38 0.097
AY321327_1(AY321327|pid:none) Rattus norvegicus Ac2-048 mRNA, co... 38 0.097
BT029077_1(BT029077|pid:none) Drosophila melanogaster IP09468 fu... 38 0.097
AE014296_3052(AE014296|pid:none) Drosophila melanogaster chromos... 38 0.13
CP000817_3420(CP000817|pid:none) Lysinibacillus sphaericus C3-41... 38 0.13
AM910987_271(AM910987|pid:none) Plasmodium knowlesi strain H chr... 38 0.13
BC034382_1(BC034382|pid:none) Homo sapiens solute carrier family... 37 0.17
AL031745_86(AL031745|pid:none) Plasmodium falciparum DNA from MA... 37 0.17
BC142648_1(BC142648|pid:none) Homo sapiens nuclear receptor co-r... 37 0.17
AP004093_5(AP004093|pid:none) Oryza sativa Japonica Group genomi... 37 0.22
BT050803_1(BT050803|pid:none) Medicago truncatula clone MTYF5_F6... 37 0.22
(Q54LW7) RecName: Full=Putative uncharacterized transmembrane pr... 37 0.22
BT050767_1(BT050767|pid:none) Medicago truncatula clone MTYF5_F6... 37 0.28
BT025829_1(BT025829|pid:none) Drosophila melanogaster IP08471 fu... 37 0.28
AK025632_1(AK025632|pid:none) Homo sapiens cDNA: FLJ21979 fis, c... 37 0.28
BC047898_1(BC047898|pid:none) Homo sapiens protein phosphatase 1... 37 0.28
AC087599_18(AC087599|pid:none) Oryza sativa chromosome 10 BAC OS... 37 0.28
BC121904_1(BC121904|pid:none) Xenopus tropicalis period homolog ... 37 0.28
AK026629_1(AK026629|pid:none) Homo sapiens cDNA: FLJ22976 fis, c... 37 0.28
BT050763_1(BT050763|pid:none) Medicago truncatula clone MTYF5_F6... 37 0.28
BT051091_1(BT051091|pid:none) Medicago truncatula clone MTYFL_FM... 37 0.28
BT050886_1(BT050886|pid:none) Medicago truncatula clone MTYF9_FA... 37 0.28
AM269894_54(AM269894|pid:none) Eimeria tenella chromosome 1, ord... 37 0.28
BT050762_1(BT050762|pid:none) Medicago truncatula clone MTYF5_F6... 36 0.37
AF440570_376(AF440570|pid:none) Shrimp white spot syndrome virus... 36 0.37
CU633456_6(CU633456|pid:none) Podospora anserina genomic DNA chr... 36 0.48
BC151772_1(BC151772|pid:none) Bos taurus cDNA clone IMAGE:803218... 36 0.48
CP000817_3428(CP000817|pid:none) Lysinibacillus sphaericus C3-41... 36 0.48
AP008211_1406(AP008211|pid:none) Oryza sativa (japonica cultivar... 35 0.63
AM270278_13(AM270278|pid:none) Aspergillus niger contig An12c022... 35 0.63
FM992693_325(FM992693|pid:none) Candida dubliniensis CD36 chromo... 35 0.63
AX647811_1(AX647811|pid:none) Sequence 2003 from Patent EP1270724. 35 0.63
(Q54AL9) RecName: Full=Putative uncharacterized transmembrane pr... 35 0.63
(P15605) RecName: Full=Uncharacterized mitochondrial protein ORF... 35 0.63
BC100641_1(BC100641|pid:none) Rattus norvegicus bromodomain cont... 35 0.82
BC053112_1(BC053112|pid:none) Danio rerio zgc:77223, mRNA (cDNA ... 35 0.82
BC003603_1(BC003603|pid:none) Homo sapiens guanine nucleotide bi... 35 0.82
(Q54UX2) RecName: Full=Putative uncharacterized transmembrane pr... 35 0.82
BC097130_1(BC097130|pid:none) Danio rerio similar to protein kin... 35 1.1
BT050835_1(BT050835|pid:none) Medicago truncatula clone MTYF9_FA... 35 1.1
BT050869_1(BT050869|pid:none) Medicago truncatula clone MTYF9_FA... 35 1.1
AY808784_1(AY808784|pid:none) Schistosoma japonicum SJCHGC01964 ... 35 1.1
AP004191_24(AP004191|pid:none) Oryza sativa Japonica Group genom... 35 1.1
(Q02752) RecName: Full=Acidic phosphoprotein; AltName: Full=50 k... 35 1.1
FJ456942_9(FJ456942|pid:none) Lycorma delicatula mitochondrion, ... 35 1.1
(Q62927) RecName: Full=cGMP-gated cation channel alpha-1; AltNam... 35 1.1
BC166826_1(BC166826|pid:none) Rattus norvegicus parvin, beta, mR... 34 1.4
BC027750_1(BC027750|pid:none) Mus musculus zinc finger, MYM doma... 34 1.4
T46395(T46395)hypothetical protein DKFZp434I1120.1 - human (frag... 34 1.4
(Q8STA9) RecName: Full=UPF0329 protein ECU05_1680/ECU11_0050; &... 34 1.4
BC058943_1(BC058943|pid:none) Mus musculus zinc finger protein 6... 34 1.4
AM910987_245(AM910987|pid:none) Plasmodium knowlesi strain H chr... 34 1.4
BT050755_1(BT050755|pid:none) Medicago truncatula clone MTYF5_F6... 34 1.4
FN392321_487(FN392321|pid:none) Pichia pastoris GS115 chromosome... 34 1.4
EF107102_24(EF107102|pid:none) Uncultured marine bacterium HF10_... 34 1.4
AE001362_47(AE001362|pid:none) Plasmodium falciparum 3D7 chromos... 34 1.4
AL035475_13(AL035475|pid:none) Plasmodium falciparum MAL4P2. &A... 34 1.8
AL844509_394(AL844509|pid:none) Plasmodium falciparum 3D7 chromo... 33 2.4
BT011168_1(BT011168|pid:none) Drosophila melanogaster GH09258 fu... 33 2.4
BC029155_1(BC029155|pid:none) Homo sapiens cytochrome P450, fami... 33 2.4
CR548612_174(CR548612|pid:none) Paramecium tetraurelia macronucl... 33 2.4
AM910990_78(AM910990|pid:none) Plasmodium knowlesi strain H chro... 33 2.4
AL844509_224(AL844509|pid:none) Plasmodium falciparum 3D7 chromo... 33 2.4
T49494(T49494)condensin complex component cnd2 related protein [... 33 2.4
BC082782_1(BC082782|pid:none) Mus musculus bromodomain containin... 33 2.4
S51910(S51910)cryptogene protein G4 - Leishmania tarentolae (str... 33 2.4
AJ249395_2(AJ249395|pid:none) Globodera pallida mitochondrial CO... 33 3.1
FJ230961_8(FJ230961|pid:none) Geisha distinctissima mitochondrio... 33 3.1
BT029112_1(BT029112|pid:none) Drosophila melanogaster IP14966 fu... 33 3.1
DQ068952_12(DQ068952|pid:none) Phanogenia gracilis mitochondrion... 33 3.1
AC092778_19(AC092778|pid:none) Oryza sativa (japonica cultivar-g... 33 3.1
BC065329_1(BC065329|pid:none) Danio rerio si:ch211-245g11.2, mRN... 33 3.1
AX646799_1(AX646799|pid:none) Sequence 991 from Patent EP1270724. 33 3.1
CR382139_279(CR382139|pid:none) Debaryomyces hansenii strain CBS... 33 4.1
BC005142_1(BC005142|pid:none) Homo sapiens adaptor-related prote... 33 4.1
B42161(B42161)cGMP-gated cation channel, rod photoreceptor - mouse 33 4.1
CP001635_5140(CP001635|pid:none) Variovorax paradoxus S110 chrom... 33 4.1
AF031886_3(AF031886|pid:none) Plasmodium yoelii yoelii erythrocy... 33 4.1
FJ411411_7(FJ411411|pid:none) Acyrthosiphon pisum strain 5A mito... 33 4.1
AL844507_53(AL844507|pid:none) Plasmodium falciparum 3D7 chromos... 33 4.1
A44842(A44842) cGMP-gated ion channel protein - human &S42457_1... 33 4.1
(Q00194) RecName: Full=cGMP-gated cation channel alpha-1; AltNam... 33 4.1
BC099754_1(BC099754|pid:none) Rattus norvegicus angiogenic facto... 33 4.1
BC116541_1(BC116541|pid:none) Danio rerio wu:fc64b08, mRNA (cDNA... 33 4.1
AY648738_1(AY648738|pid:none) Danio rerio FLJ22626-like mRNA, co... 33 4.1
CP000263_264(CP000263|pid:none) Buchnera aphidicola str. Cc (Cin... 33 4.1
AP007151_1100(AP007151|pid:none) Aspergillus oryzae RIB40 genomi... 33 4.1
AY648941_9(AY648941|pid:none) Vasdavidius concursus cytochrome o... 33 4.1
BC134951_1(BC134951|pid:none) Danio rerio wu:fb92h07, mRNA (cDNA... 33 4.1
BC102311_1(BC102311|pid:none) Bos taurus filamin A interacting p... 33 4.1
AE010299_770(AE010299|pid:none) Methanosarcina acetivorans str. ... 32 5.3
AE014134_3164(AE014134|pid:none) Drosophila melanogaster chromos... 32 5.3
BC158960_1(BC158960|pid:none) Xenopus tropicalis cDNA clone IMAG... 32 5.3
BC151737_1(BC151737|pid:none) Bos taurus leucine rich repeat and... 32 5.3
CP000031_2276(CP000031|pid:none) Ruegeria pomeroyi DSS-3, comple... 32 5.3
AC006642_4(AC006642|pid:none) Caenorhabditis elegans cosmid F49H... 32 5.3
BC019176_1(BC019176|pid:none) Mus musculus calmin, mRNA (cDNA cl... 32 5.3
BC019134_1(BC019134|pid:none) Mus musculus, clone IMAGE:5037334,... 32 5.3
BC168671_1(BC168671|pid:none) Rattus norvegicus envoplakin, mRNA... 32 5.3
(Q54HB1) RecName: Full=Putative uncharacterized transmembrane pr... 32 7.0
(Q5EAW9) RecName: Full=Transcription initiation factor TFIID sub... 32 7.0
BT024362_1(BT024362|pid:none) Drosophila melanogaster IP07966 fu... 32 7.0
AB018114_12(AB018114|pid:none) Arabidopsis thaliana genomic DNA,... 32 7.0
AL353032_25(AL353032|pid:none) Arabidopsis thaliana DNA chromoso... 32 7.0
AC005545_3(AC005545|pid:none) Homo sapiens chromosome 19, cosmid... 32 7.0
BC168574_1(BC168574|pid:none) Xenopus tropicalis bromodomain con... 32 7.0
(Q9VJ87) RecName: Full=Pre-mRNA-splicing factor CWC22 homolog; A... 32 7.0
AC006627_3(AC006627|pid:none) Caenorhabditis elegans cosmid E01A... 32 7.0
FJ230961_9(FJ230961|pid:none) Geisha distinctissima mitochondrio... 32 7.0
AX647829_1(AX647829|pid:none) Sequence 2021 from Patent EP1270724. 32 7.0
BC063720_1(BC063720|pid:none) Xenopus laevis hypothetical protei... 32 7.0
AC116982_34(AC116982|pid:none) Dictyostelium discoideum chromoso... 32 7.0
BC019220_1(BC019220|pid:none) Mus musculus cDNA clone IMAGE:5006... 32 7.0
FB780782_1(FB780782|pid:none) Sequence 55 from Patent WO20080346... 32 7.0
CP000882_112(CP000882|pid:none) Hemiselmis andersenii chromosome... 32 7.0
AP004729_12(AP004729|pid:none) Oryza sativa Japonica Group genom... 32 7.0
AK128197_1(AK128197|pid:none) Homo sapiens cDNA FLJ46325 fis, cl... 32 7.0
BT031102_1(BT031102|pid:none) Drosophila melanogaster IP08063 fu... 32 7.0
BC019766_1(BC019766|pid:none) Mus musculus RNA binding motif pro... 32 7.0
AY851616_1(AY851616|pid:none) Globodera mexicana strain Tlaxcala... 32 7.0
FM992688_399(FM992688|pid:none) Candida dubliniensis CD36 chromo... 32 7.0
BC035795_1(BC035795|pid:none) Homo sapiens SET domain containing... 32 7.0
AM910994_694(AM910994|pid:none) Plasmodium knowlesi strain H chr... 32 7.0
(O14617) RecName: Full=AP-3 complex subunit delta-1; AltName: Fu... 32 7.0
FB811013_1(FB811013|pid:none) Sequence 30286 from Patent WO20080... 32 7.0
AL844509_266(AL844509|pid:none) Plasmodium falciparum 3D7 chromo... 32 9.1
AK147545_1(AK147545|pid:none) Mus musculus 14 days pregnant adul... 32 9.1
AM910994_138(AM910994|pid:none) Plasmodium knowlesi strain H chr... 32 9.1
AL844504_88(AL844504|pid:none) Plasmodium falciparum 3D7 chromos... 32 9.1
BC138834_1(BC138834|pid:none) Mus musculus bromodomain containin... 32 9.1
GQ202244_1(GQ202244|pid:none) Oryza sativa Japonica Group cultiv... 32 9.1
(Q54UI2) RecName: Full=Putative uncharacterized transmembrane pr... 32 9.1
M84742_1(M84742|pid:none) Mus musculus cGMP-gated cation channel... 32 9.1
AE014187_169(AE014187|pid:none) Plasmodium falciparum 3D7 chromo... 32 9.1
AL031746_7(AL031746|pid:none) Plasmodium falciparum DNA from MAL... 32 9.1
FM992695_866(FM992695|pid:none) Candida dubliniensis CD36 chromo... 32 9.1
CT033751_2(CT033751|pid:none) Mouse DNA sequence from clone RP24... 32 9.1
CU928179_566(CU928179|pid:none) Zygosaccharomyces rouxii strain ... 32 9.1
AY144884_1(AY144884|pid:none) Saccharomyces bayanus clone Contig... 32 9.1
(Q54LN2) RecName: Full=Putative vacuolar protein sorting-associa... 32 9.1
Z28201_2(Z28201|pid:none) S.cerevisiae chromosome XI reading fra... 32 9.1
CT033751_1(CT033751|pid:none) Mouse DNA sequence from clone RP24... 32 9.1
AX970522_1(AX970522|pid:none) Sequence 1325 from Patent EP1104808. 32 9.1
DQ407889_1(DQ407889|pid:none) Ictalurus punctatus clone SCCA01R ... 32 9.1

>BT051012_1(BT051012|pid:none) Medicago truncatula clone
MTYFD_FE_FF_FG1G-L-15 unknown mRNA.
Length = 80

Score = 58.5 bits (140), Expect = 7e-08
Identities = 26/39 (66%), Positives = 26/39 (66%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLKXXFXFFFFFXXXFFFKXFFFFF 40
FFFFFF FFFFFF F FFFFF FFF FFFFF
Sbjct: 8 FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 46

Score = 58.5 bits (140), Expect = 7e-08
Identities = 26/39 (66%), Positives = 26/39 (66%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLKXXFXFFFFFXXXFFFKXFFFFF 40
FFFFFF FFFFFF F FFFFF FFF FFFFF
Sbjct: 9 FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 47

Score = 58.5 bits (140), Expect = 7e-08
Identities = 26/39 (66%), Positives = 26/39 (66%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLKXXFXFFFFFXXXFFFKXFFFFF 40
FFFFFF FFFFFF F FFFFF FFF FFFFF
Sbjct: 10 FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 48

Score = 58.5 bits (140), Expect = 7e-08
Identities = 26/39 (66%), Positives = 26/39 (66%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLKXXFXFFFFFXXXFFFKXFFFFF 40
FFFFFF FFFFFF F FFFFF FFF FFFFF
Sbjct: 11 FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 49

Score = 58.5 bits (140), Expect = 7e-08
Identities = 26/39 (66%), Positives = 26/39 (66%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLKXXFXFFFFFXXXFFFKXFFFFF 40
FFFFFF FFFFFF F FFFFF FFF FFFFF
Sbjct: 12 FFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFFF 50

Score = 32.7 bits (73), Expect = 4.1
Identities = 13/20 (65%), Positives = 14/20 (70%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLKXXF 97
FFFFFF FFFFFF K +
Sbjct: 36 FFFFFFFFFFFFFFFRKVSY 55

Score = 32.0 bits (71), Expect = 7.0
Identities = 12/17 (70%), Positives = 13/17 (76%)
Frame = -2

Query: 156 FFFFFFXXXFFFFFFLK 106
FFFFFF FFFFFF +
Sbjct: 35 FFFFFFFFFFFFFFFFR 51

Lambda K H
0.318 0.134 0.401

Gapped
Lambda K H
0.267 0.0410 0.140

Matrix: BLOSUM62
Gap Penalties: Existence: 11, Extension: 1
Number of Sequences: 3236559
Number of Hits to DB: 102,237,211
Number of extensions: 4692271
Number of successful extensions: 32241
Number of sequences better than 10.0: 209
Number of HSP's gapped: 18992
Number of HSP's successfully gapped: 774
Length of query: 53
Length of database: 1,051,180,864
Length adjustment: 26
Effective length of query: 27
Effective length of database: 967,030,330
Effective search space: 26109818910
Effective search space used: 26109818910
Neighboring words threshold: 12
Window for multiple hits: 40
X1: 16 ( 7.3 bits)
X2: 38 (14.6 bits)
X3: 64 (24.7 bits)
S1: 41 (21.7 bits)
S2: 25 (14.2 bits)

PSORT

psg: 0.55 gvh: -0.05 alm: 0.86 top: 0.53 tms: 0.00 mit: 0.37 mip: 0.00
nuc: 1.52 erl: 0.00 erm: 0.80 pox: 0.00 px2: 0.00 vac: 0.00 rnp: 0.00
act: 0.00 caa: 0.00 yqr: 0.00 tyr: 0.00 leu: 0.00 gpi: 0.00 myr: 0.00
dna: 0.00 rib: 0.00 bac: 0.00 m1a: 0.00 m1b: 0.00 m2 : 0.00 mNt: 0.00
m3a: 0.00 m3b: 0.00 m_ : 1.00

72.0 %: nuclear
20.0 %: cytoplasmic
4.0 %: cytoskeletal
4.0 %: mitochondrial

>> prediction for Contig-U14658-1 is nuc

VS (DIR, S) 0
VH (FL, L) 0
VF (FL, S) 0
AH (FL, L) 0
AF (FL, S) 0
SL (DIR, L) 0
SS (DIR, S) 0
SH (FL, L) 1
SF (FL, S) 0
CH (FL, L) 0
CF (FL, S) 0
FCL (DIR, L) 0
FC (DIR, S) 0
FC-IC (SUB) 0